Disclosures Under Reg. 46 SEBI (LODR)
| Business in Details | Click Here |
| Memorandum of Association and Articles of Association | Click Here |
| Brief profile of the Board of Directors, including their directorships and full-time positions in other body corporates. | Click Here |
| Terms and conditions of appointment of independent directors | Click Here |
| Composition of various committees of board of directors | Click Here |
| Code of conduct of board of directors and senior management personnel | Click Here |
| Details of establishment of vigil mechanism/Whistle Blower policy | Click Here |
| Criteria of making payments to non-executive directors | Click Here |
| Policy on dealing with related party transactions | Click Here |
| Policy for determining material subsidiaries | Click Here |
| Details of familiarization programmes imparted to independent directors | Click Here |
| Email address for grievance redressal and other relevant details | Click Here |
| Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Click Here |
| Financial information | |
| Notice of meeting of the board of directors where financial results shall be discussed | Click Here |
| Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | Click Here |
| Complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc | Click Here |
| Shareholding Pattern/Unit Holding Pattern | Click Here |
| Details of agreements entered into with the media companies and/or their associates, etc | Not Applicable |
| Schedule of analysts or institutional investors meet and presentations made by the listed entity to analysts or institutional investors | Not Applicable |
| New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
| Items under in Reg. 47(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
| Financial Results published in the Newspaper | Click Here |
| Notices given to shareholders by advertisement | Click Here |
| Credit Rating | Not Applicable |
| Separate Audited financial statements of each subsidiary | Not Applicable |
| Secretarial compliance report as per sub-regulation (2) ofregulation 24A | Click Here |
| Policy for Determining materiality of events or information | Click Here |
| Disclosure of contact details of key managerial personnel | Click Here |
| Disclosures under sub-regulation (8) of regulation 30 of these regulations | Click Here |
| Statements of deviation(s) or variation(s) as specified in regulation 32 | Not Applicable |
| Dividend distribution policy | Click Here |
| Annual return as provided under section 92 of the Companies Act, 2013. | Click Here |
| Rights Issue | Click Here |